Tonight champions league match prediction.
Borussia Dortmund vs Monaco 1945hrs
Injury news
Borussia Dortmund has more casualties than AS Monaco, it's going to be difficult for Dortmund to sail through tonight.
Borussia Dortmund vs Monaco 1945hrs
Injury news
Monaco
Date | Name | P | M | G | ||
15/3 | Tiémoué Bakayoko | M | 25 | 2 | ||
9/4 | Djibril Sidibé | B | 25 | 2 | ||
4/3 | Guido Carrillo | F | 17 | 7 | ||
11/2 | Gabriel Boschilia | M | 11 | 6 |
Borussia Dortmund
Date | Name | P | M | G | ||
11/4 | Marc Bartra | B | 18 | 0 | ||
31/3 | André Schürrle | F | 15 | 2 | ||
31/3 | Erik Durm | B | 9 | 0 | ||
28/2 | Mario Götze | M | 11 | 1 | ||
10/4 | Marco Reus | M | 11 | 2 | ||
8/4 | Gonzalo Castro | M | 23 | 3 |
My verdict :
Away team to win or draw, home team to score first goal, over 2.5 goals.
Comments
Post a Comment
Your name:
Email address :
Comments: